<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Dewhurst&#039;s Weblog &#187; Dynamic Rankings</title>
	<atom:link href="http://www.dewhurstdesigns.co.uk/blog/?cat=22&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dewhurstdesigns.co.uk/blog</link>
	<description>New Media, Design and Technology.</description>
	<lastBuildDate>Sun, 11 Mar 2012 14:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Season Coming Soon to Dynamic Rankings</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=154</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=154#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:24:18 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=154</guid>
		<description><![CDATA[You can vote on the Christmas special now, and when the new season starts come back here ever week to vote on the latest episode.]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who Dynamic Rankings now shows two parters as one average</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=141</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=141#comments</comments>
		<pubDate>Wed, 19 May 2010 06:54:50 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[best episode]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[matt smith]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=141</guid>
		<description><![CDATA[I have finally implemented the popular request of showing new series two part stories as single combined averages. From the full results page you can choose to view the two parters as single averages or each episode separately. This joint average certainly makes the all time top ten much more interesting. Currently there are only [...]]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest stories added to Dynamic Rankings</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=137</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=137#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:03:33 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=137</guid>
		<description><![CDATA[The latest Doctor Who episodes, starring Matt Smith as the new Doctor, have been added to the Doctor Who Dynamic Rankings site. You can vote on each episode as it is broadcast.]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Rankings Site Update Underway</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=133</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=133#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:56:47 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=133</guid>
		<description><![CDATA[The Doctor Who Dynamic Rankings site has just received a large update to it&#8217;s engine. This will make future updates easier and quicker. Episodes should appear much sooner after broadcast. Also stay tuned for new features coming soon.]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote on the latest Torchwood season</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=131</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=131#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:38:16 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[children on earth]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[torchwood]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=131</guid>
		<description><![CDATA[You can now vote on Torchwood Children Of Earth at the Doctor Who Dynamic Rankings. I have chosen allow you to vote only once for the whole season, rather than you being able to vote on each episode. This is because it is a single story with a single title. So it is more similar to [...]]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Of The Dead added to Dr Who Dynamic Rankings</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=128</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=128#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:03:00 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[david tennant]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[dr who]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Planet of the dead]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=128</guid>
		<description><![CDATA[The latest Doctor Who special Planet Of The Dead has been added to the Dynamic Rankings site. So if you have seen it, vote on how good you think the story was.]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Relief: The Curse of Fatal Death now on Dynamic Rankings</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=118</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=118#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:53:00 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=118</guid>
		<description><![CDATA[I&#8217;ve updated the Doctor Who Dynamic Rankings site so you can now vote for The Curse of Fatal Death. After you have done that why not buy the show from iTunes and help raise money for Comic Relief. Friday is Red Nose Day in the UK so remember to tune in (BBC 1 from 7pm) for &#8220;a special [...]]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join New Series Two Parters</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=111</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=111#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:20:38 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[dynamic rankings]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[new series]]></category>
		<category><![CDATA[two parter]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=111</guid>
		<description><![CDATA[Doctor Who Dynamic Rankings Update: By popular demand the votes for both episodes of a new series two part story can now be combined, and an average calculated. This is possible on the new Interactive Results Page, currently in Beta development. Stay tuned for even more features coming soon&#8230;]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Doctor Added to DWDR</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=100</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=100#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:47:59 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[cybermen]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[dynamic rankings]]></category>
		<category><![CDATA[the next doctor]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=100</guid>
		<description><![CDATA[The latest Doctor Who Christmas special &#8220;The Last Doctor&#8221; has been added to the Doctor Who Dynamic Rankings. Sorry for the delay, its been a busy Christmas. Vote Now!]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sarah Jane Adventures Story Added</title>
		<link>http://www.dewhurstdesigns.co.uk/blog/?p=94</link>
		<comments>http://www.dewhurstdesigns.co.uk/blog/?p=94#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:13:58 +0000</pubDate>
		<dc:creator>ddewhurst</dc:creator>
				<category><![CDATA[Dynamic Rankings]]></category>

		<guid isPermaLink="false">http://www.dewhurstdesigns.co.uk/blog/?p=94</guid>
		<description><![CDATA[The latest Sarah Jane Adventures two part story &#8220;The Last Sontaran&#8221; has been added to the Doctor Who Dynamic Rankings. Vote Now!]]></description>
		<wfw:commentRss>http://www.dewhurstdesigns.co.uk/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

